Issue | Title | |
Vol 1 | A comparison of computerized classification testing and computerized adaptive testing in clinical psychology | Abstract PDF () PDF () PDF |
Niels Smits, Matthew D. Finkelman | ||
Vol 1 | A Comparison of Four Methods for Obtaining Information Functions for Scores From Computerized Adaptive Tests With Normally Distributed Item Difficulties and Discriminations | Abstract PDF |
Kyoko Ito, Daniel O. Segall | ||
Vol 2 (2014) | A Comparison of Multi-Stage and Linear Test Designs for Medium-Size Licensure and Certification Examinations | Abstract PDF |
Bradley G. Brossman, Robin A. Guille | ||
Vol 6, No 2 (2018) | Adaptive Item Selection Under Matroid Constraints | Abstract PDF |
Daniel Bengs, Ulf Brefeld, Ulf Kröhne | ||
Vol 2 (2014) | Cognitive Diagnostic Models and Computerized Adaptive Testing: Two New Item-Selection Methods That Incorporate Response Times | Abstract PDF |
Matthew Finkelman, Wonsuk Kim, Alexander Weissman, Robert Cook | ||
Vol 2 (2014) | Detecting Item Preknowledge in Computerized Adaptive Testing Using Information Theory and Combinatorial Optimization | Abstract PDF PDF PDF |
Dmitry I Belov | ||
Vol 4, No 1 (2016) | Effect of Imprecise Parameter Estimates on Ability Estimates in a Multistage Test in an Automatic Item Generation Context | Abstract PDF |
Kimberly F Colvin, Lisa A Keller, Frederic Robin | ||
Vol 1 | Estimating Measurement Precision in Reduced-Length Multistage-Adaptive Testing | Abstract PDF PDF |
Katrina M. Crotts, April L. Zenisky, Stephen G. Sireci, Xueming Li | ||
Vol 6, No 1 (2018) | Factors Affecting the Classification Accuracy and Average Length of a Variable-Length Cognitive Diagnostic Computerized Test | Abstract PDF |
Alan Huebner, Matthew D. Finkelman, Alexander Weissman | ||
Vol 7, No 1 (2019) | How Adaptive Is an Adaptive Test: Are All Adaptive Tests Adaptive? | Abstract PDF |
Mark D Reckase, Unhee Ju, Sewon Kim | ||
Vol 3, No 1 (2015) | Implementing a CAT: The AMC experience | Abstract PDF |
John J. Barnard | ||
Vol 6, No 3 (2018) | Implementing Three CATs Within Eighteen Months | Abstract PDF |
Christian Spoden, Andreas Frey, Raphael Bernhardt | ||
Vol 1 | Item ordering in stochastically curtailed health questionnaires with an observable outcome | Abstract PDF |
Matthew Finkelman, Wonsuk Kim, Yulei He, Albert Lai | ||
Vol 5, No 2 (2017) | Latent-Class-Based Item Selection for Computerized Adaptive Progress Tests | Abstract PDF |
Nikky van Buuren, Theo H.J.M. Eggen | ||
Vol 1 | Termination Criteria in Computerized Adaptive Tests: Do Variable-Length CATs Provide Efficient and Effective Measurement? | Abstract PDF |
Ben Babcock, David J. Weiss | ||
Vol 2 (2014) | The Utility of Adaptive Testing in Addressing the Problem of Unmotivated Examinees | Abstract PDF PDF PDF PDF |
Steven L. Wise | ||
Vol 8, No 1 (2020) | Three Measures of Test Adaptation Based on Optimal Test Information | Abstract PDF |
G. Gage Kingsbury, Steven L. Wise | ||
Vol 7, No 2 (2019): Time-Efficient Adaptive Measurement of Change | Time-Efficient Adaptive Measurement of Change | Abstract PDF PDF |
Matthew Finkelman, Chun Wang | ||
Vol 5, No 1 (2017) | Uniform Test Assembly: Concepts, Problems, Solvers, and Applications for Adaptive Testing | Abstract PDF |
Dmitry I. Belov | ||
1 - 19 of 19 Items |
ISSN: 2165-6592